Sheet1
Asus RT-N16 Belkin Play N600 HD Buffalo WZR-HP-G600NH D-Link DIR-855 Linksys E3000 Netgear WNDR3700 Trendnet TEW-691GR
$92 $100 $80 $240 $150 $150 $120
Maximum PC Rating 8 7 7 6 5 7 9
2.4Ghz Benchmarks
Bedroom, 10 feet (Mb/s) 74.3 53.2 56.9 59.6 56.1 98.7 75.9
Kitchen, 20 feet 54.1 60.9 42.8 55.0 55.9 96.6 86.8
Enclosed Patio, 38 feet 35.5 32.9 3.7 5.7 4.8 53.8 44.9
Bedroom 2, 60 feet 25.5 25.5 41.5 4.3 3.8 27.1 2.0
Media Room, 35 feet 6.3 18.5 3.7 4.9 2.3 22.8 1.1
Outdoors, 85 feet 1.9 3.1 0.5 3.2 N/C 4.0 N/C
NAS Benchmarks
Large file write (min:sec) 08:24 22:23 N/A 09:06 N/A 11:41 05:52
Small files write 02:48 09:42 N/A 02:13 N/A 04:15 01:32
Large file read 07:53 23:36 N/A 11:58 N/A 03:59 06:45
Small files read 01:59 05:36 N/A 02:36 N/A 01:04 01:11
Specifications
Radio Freqs 1B 2B 1B 2B 2B 2B 2B
Guest Network NO on 2.4Ghz Sort of YES on 2.4Ghz YES NO
DLNA Media Server NO host PC YES NO NO YES NO
USB Ports 2 2 1 1 1 1 2
NTFS Support YES YES NO YES NO YES YES
WDS Bridge/Repeater Support NO NO YES NO NO YES NO

Sheet2

Sheet3